Paramedic, LVN, OR RN House Visit
Telemedicine Physician Consult
500 ml of IV fluids
Paramedic, LVN, OR RN House Visit
Telemedicine Physician Consult
500 ml of IV fluids
IVTherapy2Go® believes in transparent and open pricing. Therefore, we have listed ALL our prices so you can review before you visit our IVTherapy2Go®
Type of Test | Non-Member | Member |
---|---|---|
4 Swabs COVID, Flu, Strep, PCR | $279 | $150 |
COVID-19 Antigen & Flu | $199.99 | $20 |
Covid-19 Antigen, Strep, Flu | $199.99 | $25 |
COVID-19 Rapid Antigen Test | $49.99 | $8 |
Fecal Occult Blood | $99.99 | $10 |
H-Pylori | $99.99 | $25 |
HIV Swab | $99.99 | $25 |
Influenza A & B | $99.99 | $12 |
Mononucleosis | $99.99 | $25 |
Rapid RT PCR Flu RSV COVID | $179.99 | $80 |
Rapid RT- PCR COVID ONLY | $120 | $50 |
RSV | $99.99 | $20 |
Strep Throat | $99.99 | $5 |
Urinalysis | $99.99 | $5 |
Urinalysis + Pregnancy (Req female 13-49) | $99.99 | $10 |
Urine Drug Screen | $99.99 | $10 |
Type of Lab | Non-Member | Member |
---|---|---|
000810 : Vitamin B12 & Folate | $99.99 | $20 |
001362 : Creatine Kinase,Total | $39.99 | $5 |
001974 : Thyroxine (T4) Free, Direct, S | $59.99 | $5 |
004226 : Testosterone, Serum | $149.99 | $25 |
004416 : hCG,Beta Subunit, Qnt, Serum | $99.99 | $10 |
004416: hCG, Beta Quant | $99.99 | $10 |
005199 : PT (INR) | $39.99 | $5 |
006510 : Hepatitis B | $49.99 | $10 |
008003: Anaerobic & Aerobic Culture | $149.99 | $30 |
008144 : Stool Culture | $199.99 | $30 |
008847 : Urine Culture, Routine | $59.99 | $10 |
042580 : Heavy Metals Profile I, Blood | $399.99 | $150 |
081950 Vitamin D | $99.99 | $40 |
1000: CBC - Complete Blood Count | $34.99 | $5 |
1022 Pathologist Smear Review | $249.99 | $90 |
1055: Sedimentation Rate | $49.99 | $10 |
115188 : D-Dimer | $149.99 | $30 |
163030 : B pertussis IgG/IgM Ab | $500 | $400 |
163600 : Western blot Lyme Disease | $199.99 | $50 |
173: Lipid Panel | $49.99 | $10 |
183194 : Urine Gonorrhea & Chlamydia | $199.99 | $30 |
192005 : Pap Lb (Liquid-based) | $129.99 | $30 |
2118 : Iron + TIBC + Saturation % | $99.99 | $10 |
2124: Lipase | $49.99 | $10 |
2128 : Lithium | $49.99 | $10 |
2130: Magnesium | $59.99 | $10 |
2201 : Albumin | $49.99 | $10 |
221010 : Lipid Profile - Cholesterol | $49.99 | $5 |
2233: Uric Acid, Serum | $59.99 | $10 |
242603 : Female Hormone Therapy | $199.99 | $99 |
242614 : Male Hormone Therapy | $199.99 | $99 |
242638 : HRT Female Post Pellet Thyroid | $199.99 | $80 |
2606 : PSA | $49.99 | $5 |
2655:Cortisol | $149.99 | $25 |
2708: Hemoglobin A1c | $34.99 | $10 |
2738: Hep B Surface Ab | $99.99 | $10 |
2800: Prolactin | $49.99 | $10 |
2814: PTH | $99.99 | $10 |
2819 : T4 | $49.99 | $7 |
2823 : Free T4 (Thyroxine) | $49.99 | $7 |
2834 : TSH Reflex To Free T4 | $99.99 | $10 |
3025: Carbamazepine (Tegretol) | $99.99 | $10 |
3500: RPR | $39.99 | $7 |
3505 : Rheumatoid Arthritis (RA) Factor (RF) | $59.99 | $10 |
3540 : HIV | $149.99 | $25 |
3545: C-Reactive Protein, Quant | $49.99 | $10 |
3550 : ANA | $49.99 | $10 |
3920 : Bacterial Vaginosis Simple Swab | $159.99 | $25 |
3920, 3914, 5249, 3910 : BV,Candida,GC,Chlamy,Tric | $399.99 | $150 |
4273 : Free T3 | $49.99 | $10 |
4513 : Thyroid Peroxidase AB | $99.99 | $10 |
4592 : Herpes Simplex Virus 1 & 2 | $199.99 | $25 |
4675: Hepatitis C AB | $49.99 | $10 |
4909 : Prealbumin | $49.99 | $10 |
500918 : Histopathology | $199.99 | $25 |
5390 : Anti-CCP | $149.99 | $45 |
5722 : NT-proBNP | $149.99 | $45 |
602640 : Allergens w/Total IgE Area 10 | $249.99 | $85 |
6107 : Culture, Body Fluid | $129.99 | $25 |
7580 : Quantiferon TB Gold Plus | $249.99 | $50 |
8038 : HPV HI Risk Genotype, TP | $129.99 | $25 |
8699 : Skin-Cyst / Tag / Debride | $199.99 | $50 |
9179 : CMP - Comprehensive Metabolic Panel | $39.99 | $10 |
Abdominal Pain: CBC, CMP, LIPASE, CRP, UA | $249.99 | $40 |
Annual Lab Promo : Cbc, CMP, Lipids, HgBA1c, TSH | $229.99 | $50 |
Annual Labs : CBC, CMP, Lipid, TSH, HgBA1c, | $229.99 | $50 |
Blood Draw / Lab Collection - Required | $29.99 | Free |
EBV Acute Infection | $149.99 | $50 |
H - Pylori Blood Test | $99.99 | $10 |
H Pylori Breath Test | $199 | Free |
Insurance Co-Pay | $1 | $1 |
Insurance Deductible | $1 | $1 |
Member Annual Labs : CBC, CMP, Lipid, TSH, HgBA1c, | $229 | Free |
Misc | $1 | $1 |
Rescheduling Fee | $25 | $25 |
Semaglutide Monthly Membership | $600 | $600 |
Semaglutide Weekly Membership | $641 | $641 |
Stat Labs | $49.99 | $5 |
STD Panel: Syphilis, Gono & Chlamydia, Hep B & C | $399.99 | $50 |
TB Purified Protein Derivative (PPD) | $199.99 | $50 |
VC2G Appointment Fee | $79.99 | Free |
ZEAL-TO-HEAL PROMO | $20 | $20 |
Type of Medications | Non-Member | Member |
---|---|---|
Adacel TDAP vaccine | $140.99 | $30 |
Albuterol Nebulizer Breathing Med | $34.99 | $34.99 |
Allergy Shot | $79 | $24.99 |
Botox / Unit | $12 | $8 |
Ceftriaxone 1GM Injectable (Rocephin) | $79.99 | $10 |
Ceftriaxone 250mg Injectable (Rocephin) | $79.99 | $10 |
Clindamycin 300 mg (2 ml) Injectable | $79.99 | $10 |
Dexamethasone 10mg Injectable | $79.99 | $10 |
Diphenhydramine 50mg (Benadryl) | $79.99 | $10 |
Epi 1:1000 Injectable | $0 | Free |
Influenza vaccination | $99.99 | Free |
Ipratropium/Albuterol (Duoneb) Treatment | $79.99 | $10 |
Ketorolac 15 mg/ml (Toradol) | $79.99 | $10 |
Ketorolac 30 mg/ml (Toradol) | $79.99 | $10 |
Lidocaine 1% 50ml | $29.99 | Free |
Meningitis Vaccine | $199.99 | $50 |
Methylprednisolone 40mg Injectable (Depo-Medrol) | $79.99 | $15 |
Ondansetron 4mg/2ml Injectable (Zofran) | $79.99 | $10 |
Polio Vaccine | $199.99 | $100 |
Solumedrol 125mg Injectable | $34.99 | $34.99 |
Vitamin B12 Injectable | $39.99 | $5 |
Vitamin D3 600,000u/ml (Special Order) | $149 | $99 |
Amlodipine 5mg Oral Tablet | $9.99 | $1 |
Amoxicillin 400mg / 5ml Oral Liquid | $19.99 | $1 |
Amoxicillin 500 mg Oral Tablet | $9.99 | $1 |
Azithromycin 200/5ml Oral Liquid | $9.99 | $9.99 |
Azithromycin 250mg Oral Tablet | $9.99 | $1 |
Bactrim DS Oral Tablet | $9.99 | $1 |
Cephalexin 500mg Oral Tablet | $9.99 | $1 |
Ciprofloxacin Ophthalmic Solution 0.3% | $34.99 | $10 |
Clindamycin 150mg Oral Tablet | $9.99 | $1 |
Cyclobenzaprine 10mg Oral Tablet | $9.99 | $1 |
Diphenhydramine 25mg Oral Tablet (Benadryl) | $9.99 | $1 |
Famotidine 20mg Tablet (Pepcid) | $9.99 | $1 |
Fluconazole 150mg Oral Tablet (Diflucan) | $34.99 | $10 |
GI Cocktail | $49.99 | $10 |
Levofloxacin 500mg Oral Tablet (Levaquin) | $9.99 | $1 |
Metronidazole 500mg Oral Tablet (Flagyl) | $9.99 | $1 |
Nitrofurantoin Macrocrystals 100mg (Macrobid) | $9.99 | $1 |
Ondansetron 4mg Oral Tablet (Zofran) | $9.99 | $1 |
Oseltamivir 75mg Tablet (Tamiflu) | $39.99 | $10 |
Thiamine 100 mg Oral Tablet | $9.99 | $1 |
Tramadol 50mg Oral Tablet | $9.99 | $1 |
Magnesium Oxide 400 mg Oral Table | $9.99 | $1 |
Motrin 800mg Oral Tablet | $4.99 | $1 |
Motrin 100mg / 5ml Oral Liquid | $4.99 | $1 |
Tylenol 160mg / 5 ml Oral Liquid | $4.99 | $1 |
Tylenol 500mg Oral Tablet | $4.99 | $1 |
ZTesting | $0 | Free |
Type of Radiology | Non-Member | Member |
---|---|---|
Kardia 6 - Lead EKG | $149.99 | $25 |
Mobile 12 - Lead EKG | $249.99 | $150 |
Mobile 3 or more views X-Ray | $299 | $175 |
Mobile Echo | $399 | $355 |
Mobile General Ultrasound | $399 | $299 |
Mobile Vascular Ultrasound | $399 | $249 |
Pulmonary Function Test | $299.99 | $150 |
Type of Supplies | Non-Member | Member |
---|---|---|
3-0 Suture | $19.99 | $5 |
4-0 Suture | $14.99 | $5 |
Accu Check test strips | $8.99 | $5 |
Ace 2x5 | $29.99 | $10 |
Ace 4x5 | $29.99 | $10 |
Additional 500 ml IVF | $59.99 | $59.99 |
Additional Co-Pay | $1 | Free |
Additional MA Hour | $179 | $179 |
Ankle Splint (Large) | $99.99 | $20 |
Ankle Splint (Small) | $99.99 | $20 |
Blood Draw / Lab Collection - Required | $29.99 | $9.99 |
Blood Pressure Cuff | $99.99 | $50 |
Cancellation | $1 | Free |
Cauterization Tip (Phys ONLY) | $99.99 | $99.99 |
Crutches (Adult) | $99.99 | $25 |
Crutches (Pediatric) | $99.99 | $25 |
Cyst Removal & Abscess Drainage | $199.99 | $75 |
Dermabond Liquid Adhesive | $99.99 | $75 |
Disposable Dermal Curette | $99.99 | $99.99 |
Ear wax removal / Ear | $99.99 | $25 |
FInger Splint (Large) | $29.99 | $10 |
Finger Splint (Small) | $29.99 | $10 |
Fluorescein Eye Stain | $149.99 | $149.99 |
Hormone Replacement - Female | $449.99 | $299 |
Hormone Replacement - Male | $749.99 | $599 |
IM Medication Supplies | $19.99 | $5 |
Incision Drainage - Scapel | $99.99 | $75 |
Intra Articular Injection | $249.99 | $249.99 |
IV Hangover Plus Upgrade | $149.99 | $149.99 |
IV Package | $249 | $79 |
IV Package Upgrade | $229.99 | $29.99 |
IV Upgrade To Wellness Plus | $269 | $99 |
Kerlix Wrap Wound Care | $49.99 | $49.99 |
Knee Immobilizer | $99.99 | $50 |
Laceration Tray | $99.99 | $75 |
Medical Documentation / Page | $49.99 | $49.99 |
Nebulizer Machine | $199.99 | $199.99 |
Osteopathic Manipulative Treatment | $99.99 | $99.99 |
Parking | $5 | $5 |
Parking | $5 | $5 |
Parking | $1 | $1 |
Pelvic Exam | $99.99 | $99.99 |
Physician Call | $399.99 | $399.99 |
Physician House Call (Nights & Weekend) | $499 | $499 |
PM - Additional Family Member | $179 | $179 |
Promo Kit (Invitation Only) | $0 | Free |
PRP 6 ml Tubes | $299.99 | $299.99 |
Pulse Ox Monitor | $99.99 | $50 |
Record Release | $25 | $25 |
Removal, non-biodegradable drug delivery implant. | $199.99 | $99.99 |
Scar Deactivation | $99.99 | $99.99 |
Sharp Debridement Tray | $99.99 | $75 |
Shoulder immobilizer | $99.99 | $50 |
Skin Prick Allergy Test | $349.99 | $249 |
Sling (Large) | $39.99 | $15 |
Sling (Medium) | $39.99 | $15 |
Sling (Small) | $39.99 | $15 |
Spirometry | $49.99 | $20 |
Staple Removal | $99.99 | $25 |
Stapler | $99.99 | $25 |
Steri Strips | $59.99 | $15 |
Supplemental Oxygen | $39.99 | $25 |
Suture Removal Tray | $99.99 | $75 |
Thumb Spica | $49.99 | $20 |
Time Change Fee | $24.99 | $5 |
Tubing for nebulizer - ADULT | $9.99 | $5 |
Tubing for nebulizer - CHILD | $14.99 | $5 |
Wort removal | $99.99 | $99.99 |
Wound Care | $99.99 | $75 |
Wrist Splint (Left) | $99.99 | $75 |
Wrist Splint (Right) | $99.99 | $75 |
At IVTherapy2Go®, we accept most major insurance plans including Medicare and Texas Medicaid using our billing company DK Physicians PLLC.
Start typing the first 3 letters of your insurance provider’s name to quickly locate your plan
Expand the sections below to find your accepted insurance provider alphabetically
For all billing questions, contact us directly at 817-508-8169 or email us at info@UrgentCare2go.com
You will receive an Explanation of Benefits (EOB) from your insurance company within 45 days after your appointment. EOB will explain what your services were covered based on your insurance benefits.
If there are any services not covered by your insurance, you may then receive a bill from UrgentCare2go or DK Physicians PLLC. The service bill is based on your insurance benefits and on the level of care provided. DK Physicians PLLC, our billing team, submits bills to the insurance companies.
IVTherapy2Go® in-house physician has created specialized IV formulas to maximize peak athletic performance, aid recovery from illness or jet lag, and provide a significant boost in energy.
IVTherapy2Go® bring wellness and vitality directly to you with our range of specialized IV therapies. Our mission is to provide convenient, effective, and personalized hydration solutions to enhance your health and well-being.